As part of the Frutabela PROTEIN line, Frutabela introduces a new, delicious PROTEIN MUESLI...
VečAs part of the Frutabela PROTEIN line, Frutabela introduces a new, delicious PROTEIN MUESLI...
VečIn the almost 30 years of Frutabela’s existence, we have created a whole range...
VečOn a nice summer morning, not so long ago, one could have witnessed quite...
VečAn idea was born in Fructal that the Frutabela bars can be deconstructed into...
VečThere is a slope on the outskirts of Ajdovščina, the place where the excellent...
VečBased on opinions, ideas and information provided by runners and the expertise of Fructal’s...
VečThe development of a new Frutabela bar was the main idea at the start...
VečThe fantastic cycling facility, which was built for the needs of the junior world...
VečIn 2019, Frutabela developed and launched two new products, namely Strawberry flavour and Forest...
VečNUTRITION INFORMATION | per 60 g |
Energy | 1146 kJ (273 kcal) |
Fat / of which saturates | 11 g / 2,5 g |
Carbohydrate/of which sugars | 28 g / 9 g |
Fibre | 4 g |
Protein | 14 g |
Salt | 0,15 g |
RI = Reference intake of an average adult (8400 kJ / 2000 kcal).
The packaging contains cca 5 portions of 60 g.
NUTRITION INFORMATION | per 100 g |
Energy | 1750 kJ (418 kcal) |
Fat / of which saturates | 17 g / 12 g |
Carbohydrate / of which sugars | 35 g / 19 g |
Fibre | 12 g |
Protein | 26 g |
Salt | 0,5 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1619 kJ (386 kcal) |
Fat / of which saturates | 13 g / 9 g |
Carbohydrate/of which sugars | 36 g / 21 g |
Fibre | 12 g |
Protein | 26 g |
Salt | 0,5 g |
NUTRITION INFORMATION | per 100 g |
Energy | 1686 kJ (403 kcal) |
Fat / of which saturates | 16 g / 9,5 g |
Carbohydrate/of which sugars | 35 g / 20 g |
Fibre | 11 g |
Protein | 26 g |
Salt | 0,8 g |
1
Vsak dan si vzemi nekaj minut časa samo zase. Brez izjeme. Svet bo počakal. Vse obveznosti bodo počakale.
2
Nameni del dneva meditaciji.
Jutranja meditacija te bo napolnila z energijo in fokusom, večerna meditacija pa bo umirila tvoje misli, da bo tvoj spanec bolj trden in sladek.
3
Pohvali se! Ko storiš nekaj dobrega zase ali za druge, si nameni nekaj prijaznih besed. Ko si umivaš zobe, se
poglej v ogledalo in si povej, da si videti odlično.
4
Vsak večer napiši seznam treh stvari, zaradi katerih si hvaležna/hvaležen.
5
Poskrbi za svoje telo s kakovostno hrano in rednim gibanjem.
1
Združi učenje jezika s področjem, ki te veseli. Te zanima šport? Nauči se s športom povezanih izrazov. Uživaš v potovanjih? Raziskuj državo, kjer govorijo ta jezik. Obožuješ glasbo? Poslušaj glasbo v tujem jeziku, ki se ga želiš naučiti.
2
Nauči se nekaj novega vsak dan. Morda je to nova beseda. Morda je to poglavje v učbeniku. Pomembno je, da si vsak dan vzameš vsaj 5-10 minut časa za učenje novega jezika.
3
Posveti enako časa govorjenju in pisanju v tem jeziku kot ga posvečaš branju in poslušanju.
4
Zapri oči in si vizualiziraj, kako obvladaš jezik.
To te bo še dodatno motiviralo, da res dosežeš svoj cilj.
5
Ustvari si majhne rituale. Na primer, skuhaj si čaj, sedi za mizo in si vzemi nekaj minut za učenje jezika. Na koncu se vsakič nagradi s svojo najljubšo Frutabelo!
1
Izkoristi vsako priložnost, da skočiš na kolo – tudi, če je to pot v službo, obisk trgovine ali druženje s prijatelji.
2
Sledi svojim rezultatom.
Zapisuj si kilometre in čas, v katerem jih prekolesariš.
3
Je tvoj cilj prekolesariti določeno število kilometrov na teden? Si želiš premagati kolesarski maraton? Postavi si jasno vizijo, ki te bo usmerjala na poti k novi navadi.
4
Kolesari vsaj nekajkrat tedensko, če je to mogoče.
V primeru slabega vremena lahko trening nadomestiš z
vajami za noge, ki jih izvajaš doma.
5
Veseli se vsakega novega dosežka! Po uspešnem kolesarskem podvigu si čestitaj in si privošči kakšno nagrado (namig: Frutabela Sport). Zaslužiš si jo. ;)
1
Določi čas v dnevu, ko ti najbolj ustreza teči.
Je to zjutraj? Po službi? Zvečer, ko je zunaj tema?
2
Ustvari si rutino, ki jo vsakič izvedeš pred tekom.
Že zjutraj ali dan prej si poleg postelje nastavi tekaška oblačila. Pred tekom si zavrti glasbo, ki te napolni z energijo. Naredi nekaj globokih dihov. In pojdi!
3
Po teku se vedno nagradi z nečim, kar obožuješ.
Lahko je to prijetna dišeča kopel, slasten smoothie, dober film ali tvoja najljubša Frutabela. S pomočjo sistema nagrajevanja bodo tvoji možgani lažje usvojili novo navado.
4
Zapisuj si svoj napredek
(npr. število pretečenih kilometrov).
5
Povej prijateljem, da greš teč.
Ali še bolje: teci s prijateljem! :)
NUTRITION INFORMATION | per 100 g |
Energy | 1631 kJ (389 kcal) |
Fat / of which saturates | 13,9 g / 11,5 g |
Carbohydrate / of which sugars | 57,2 g / 48,8 g |
Fibre | 7,7 g |
Protein | 4,9 g |
Salt | 1,3 g |
* RDI: recommended daily intake
JABOLKO, LEŠNIK, KONOPLJINA SEMENA | Hranilna vrednost v 100 g |
Energijska vrednost | 1719kJ (411 kcal) |
Maščobe od tega nasičene maščobe | 19,5 g 11,9 g |
Ogljikovi hidrati od tega sladkorji | 48,4 g 42,7 g |
Prehranske vlaknine | 7,2 g |
Beljakovine | 6,8 g |
Sol | 1,3 g |
NUTRITION INFORMATION | per 100 g |
Energy | 1691 kJ (405 kcal) |
Fat / of which saturates | 19,4 g / 13,6 g |
Carbohydrate / of which sugars | 46,0 g / 26,1 g |
Fibre | 14,8 g |
Protein | 4,4 g |
Salt | 0,06 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1718 kJ (408 kcal) |
Fat / of which saturates | 10,8 g / 8,5 g |
Carbohydrate / of which sugars | 72,9 g / 33,2 g |
Fibre | 2,0 g |
Protein | 3,7 g |
Salt | 0,4 g |
Riboflavin (B2) | 0,54 mg |
Niacin (B3) | 6,12 mg |
Pantothenic acid (B5) | 2,04 mg |
Magnesium | 127,84 mg |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1528 kJ (366 kcal) |
Fat / of which saturates | 15,6 g / 11,0 g |
Carbohydrate / of which sugars | 40,9 g / 22,9 g |
Fibre | 19,4 g |
Protein | 5,8 g |
Salt | 0,08 g |
Vitamin A | 457 μg |
Vitamin C | 34,4 mg |
Vitamin E | 5,48 mg |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1538 kJ (364 kcal) |
Fat / of which saturates | 6,8 g / 3,7 g |
Carbohydrate / of which sugars | 69,4 g / 34,6 g |
Fibre | 5,8 g |
Protein | 3,6 g |
Salt | 0,6 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1934 kJ (461 kcal) |
Fat / of which saturates | 18 g / 6,4 g |
Carbohydrate / of which sugars | 64,0 g /13,0 g |
Fibre | 6,5 g |
Protein | 8,6 g |
Salt | 0,41 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1853 kJ (441 kcal) |
Fat / of which saturates | 16,9 g / 13,8 g |
Carbohydrate / of which sugars | 66,6 g / 32,8 g |
Fibre | 2,2 g |
Protein | 4,7 g |
Salt | 0,4 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1875 kJ (447 kcal) |
Fat / of which saturates | 17,4 g / 14,3 g |
Carbohydrate / of which sugars | 66,5 g / 36,0 g |
Fibre | 2,5 g |
Protein | 4,8 g |
Salt | 0,4 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 60 g – 1 portion | 1 portion – % * RI | per 100 g |
Energy | 1109 kJ (265 kcal) | 13 % | 1849 kJ (441 kcal) |
Fat of which saturates | 10,2 g / 5,6 g | 15 % / 28 % | 17 g / 9,4 g |
Carbohydrate of which sugars | 33 g / 8,4 g | 13 % / 9 % | 55 g / 14 g |
Fibre | 4,3 g | – | 7,2 g |
Protein | 8,4 g | 17 % | 14 g |
Salt | 0,08 g | 1 % | 0,14 g |
* RI = Reference intake of an average adult (8400 kJ / 2000 kcal).
The packaging contains cca 5 portions of 60 g.
* RDI: recommended daily intake
NUTRITION INFORMATION | per 60 g – 1portion | 1 portion – % * RI | per 100 g |
Energy | 1103 kJ (263 kcal) | 13 % | 1839 kJ (439 kcal) |
Fat of which saturates | 9,6 g / 4,7 g | 14 % / 23 % | 16 g / 7,8 g |
Carbohydrate of which sugars | 35 g / 12 g | 13 % / 13 % | 58 g / 20 g |
Fibre | 4,2 g | – | 7,0 g |
Protein | 5,2 g | 10 % | 8,7 g |
Salt | 0,19 g | 3 % | 0,31 g |
* RI = Reference intake of an average adult (8400 kJ / 2000 kcal).
The packaging contains cca 5 portions of 60 g.
* RDI: recommended daily intake
SLIVA | Hranilna vrednost v 100 g | Hranilna vrednost v 35 g |
Energijska vrednost | 1538kJ (366 kcal) | 538kJ (127 kcal) |
Maščobe od tega nasičene maščobe | 6,8 g 3,7 g | 2,4 g 1,3 g |
Ogljikovi hidrati od tega sladkorji | 69,4 g 34,6 g | 24,3 g 12,1 g |
Prehranske vlaknine | 5,8 g | 2,0 g |
Beljakovine | 3,6 g | 1,3 g |
Sol | 0,6 g | 0,2 g |
* PDV: priporočeni dnevni vnos
SADJE-TEMNA ČOKOLADA | Hranilna vrednost v 100 g |
Energijska vrednost | 1691 (405 kcal) |
Maščobe od tega nasičene maščobe | 19,4 g 13,6 g |
Ogljikovi hidrati od tega sladkorji | 46,0 g 26,1 g |
Prehranske vlaknine | 14,8 g |
Beljakovine | 4,4 g |
Sol | 0,06 g |
* PDV: priporočeni dnevni vnos
NUTRITION INFORMATION | per 100 g |
Energy | 1523 kJ (361 kcal) |
Fat / of which saturates | 6,0 g / 4,8 g |
Carbohydrate / of which sugars | 71,6 g / 38,6 g |
Fibre | 5,0 g |
Protein | 2,7 g |
Salt | 1,1 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1495 kJ (354 kcal) |
Fat / of which saturates | 6,3 g / 4,7 g |
Carbohydrate / of which sugars | 66,9 g / 34,6 g |
Fibre | 6,2 g |
Protein | 4,3 g |
Salt | 1,2 g |
* RDI: recommended daily intake
MALINA-SOJA | Hranilna vrednost v 100 g |
Energijska vrednost | 1528kJ (366 kcal) |
Maščobe od tega nasičene maščobe | 15,6 g 11,0 g |
Ogljikovi hidrati od tega sladkorji | 40,9 g 22,9 g |
Prehranske vlaknine | 19,4 g |
Beljakovine | 5,8 g |
Sol | 0,08 g |
Vitamini: | (%PDV*·PU*· NRV*) |
Vitamin A | 457 mg (57 %) |
Vitamin C | 34,4 mg (43 %) |
Vitamin E | 5,48 mg (45 %) |
* PDV: priporočeni dnevni vnos
NUTRITION INFORMATION | per 100 g |
Energy | 1799 kJ (428 kcal) |
Fat / of which saturates | 13,4 g / 7,9 g |
Carbohydrate / of which sugars | 42,3 g / 4,3 g |
Fibre | 3,9 g |
Protein | 32,5 g |
Salt | 0,44 g |
* RDI: recommended daily intake
JABOLKO-BANANA | Hranilna vrednost v 100 g |
Energijska vrednost | 1718kJ (408 kcal) |
Maščobe od tega nasičene maščobe | 10,8 g 8,5 g |
Ogljikovi hidrati od tega sladkorji | 72,9 g 33,2 g |
Prehranske vlaknine | 2,0 g |
Beljakovine | 3,7 g |
Sol | 0,4 g |
Vitamini: | (%PDV*·PU*· NRV*) |
riboflavin (B2) | 0,54 mg (38 %) |
niacin (B3) | 6,12 mg (38 %) |
pantotenska kislina (B5) | 2,04 mg (34 %) |
Minerali: | |
magnezij | 127,84 mg (34 %) |
* PDV: priporočeni dnevni vnos
NUTRITION INFORMATION | per 100 g |
Energy | 1799 kJ (428 kcal) |
Fat / of which saturates | 13,4 g / 7,9 g |
Carbohydrate / of which sugars | 42,3 g / 4,3 g |
Fibre | 3,9 g |
Protein | 32,5 g |
Salt | 0,44 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 2031 kJ (486 kcal) |
Fat / of which saturates | 24,8 g / 8,8 g |
Carbohydrate / of which sugars | 49,3 g / 20,0 g |
Fibre | 5,0 g |
Protein | 13,9 g |
Salt | 0,2 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1692 kJ (402 kcal) |
Fat / of which saturates | 11,7 g / 7,2 g |
Carbohydrate / of which sugars | 66,0 g / 21,3 g |
Fibre | 5,4 g |
Protein | 5,6 g |
Salt | 0,14 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1837 kJ (437 kcal) |
Fat / of which saturates | 14,8 g / 12,0 g |
Carbohydrate / of which sugars | 70,5 g / 35,1 g |
Fibre | 1,6 g |
Protein | 4,7 g |
Salt | 0,4 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1797 kJ (427 kcal) |
Fat / of which saturates | 15,0 g / 12,2 g |
Carbohydrate / of which sugars | 68,0 g / 32,0 g |
Fibre | 1,8 g |
Protein | 4,3 g |
Salt | 0,4 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1831 kJ (436 kcal) |
Fat / of which saturates | 16,2 g / 13,1 g |
Carbohydrate / of which sugars | 66,7 g / 31,2 g |
Fibre | 2,3 g |
Protein | 4,7 g |
Salt | 0,4 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1854 kJ (442 kcal) |
Fat / of which saturates | 16,8 g / 13,6 g |
Carbohydrate / of which sugars | 66,6 g / 34,5 g |
Fibre | 2,6 g |
Protein | 4,8 g |
Salt | 0,4 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 2082 kJ (498 kcal) |
Fat / of which saturates | 26,1 g / 8,9 g |
Carbohydrate / of which sugars | 56,9 g / 20,0 g |
Fibre | 4,4 g |
Protein | 7,6 g |
Salt | 0,18 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1677 kJ (399 kcal) |
Fat / of which saturates | 11,9 g / 8,6 g |
Carbohydrate / of which sugars | 67,0 g / 32,3 g |
Fibre | 3,9 g |
Protein | 4,0 g |
Salt | 0,4 g |
Riboflavin (B2) | 0,54 mg |
Niacin (B3) | 6,12 mg |
Pantothenic acid (B5) | 2,04 mg |
Magnesium | 127,84 mg |
* RDI: recommended daily intake