Frutabela Original bars are made from premium fruit, cereals, and nuts, covered with yoghurt or chocolate coating. They do not contain preservatives and artificial colourings. You can choose among seven flavours of fruit and cereal bars that contain no preservatives or artificial sweeteners. Frutabela Original also includes Frutabela Mini and Crunchy Muesli.
Fruit and cereal bar with forest fruits flavour and yoghurt coating. It contains 33% fruit: blackberries, raspberries, blueberries, strawberries, sour cherries and apples.
Fruit and cereal bar has a strawberry flavour and is covered with yoghurt coating. It contains 38% strawberries.
Fruit and cereal bar with apricot and yoghurt coating. It contains 33% apricots, which give the bar a pleasantly sour taste.
Fruit and cereal bar with sour cherry and yoghurt coating. The base of the fruit centre is sour cherries, while the bar also contains blackberries. It contains 34% sour cherries and blackberries.
This bar is made from crunchy chocolate flakes and a fruity orange flavoured centre. It is half-covered with sugar-free chocolate coating.
The bar consist of a cereal part with added peanut halves and is half-covered with yoghurt coating. It contains at least 30% peanuts and is perfect for snacking while studying.
This bar consists of a cereal part with added hazelnuts halves and is half-covered with yoghurt coating. It contains at least 23% delicious hazelnuts.
The “bite-size” of the bar is the reason behind the name Frutabela Mini.
It is perfect for sharing, as there are 9 mini Frutabela bars in the packaging.
The yoghurt-coated fruit and cereal bar has a strawberry flavour. It contains 35% fruit.
The yoghurt-coated fruit and cereal bar has a forest fruits flavour. It contains 32% fruit (blackberries, raspberries, blueberries, strawberries, sour cherries and apples).
Cereals that are perfect for breakfast and distinguished by their rich taste and crunchiness. They are a source of fibre and the Superfruits flavour is additionally enriched with proteins.
The Nuts & Wheat Bran Flakes flavour contains 30% less sugar than other similar products. It also contains nuts, wheat bran and oat flakes that together represent a source of fibre.
The Strawberry & Chocolate flavour contains 39% oat flakes, 8% black chocolate and 1.6% dried strawberries. It is a source of fibre. Did you know that dried strawberries are made from approximately ten times the amount of fresh strawberries?
This fruity flavour contains 34% oat flakes, 10% red fruit and 4% banana bits. It is a source of proteins and helps build muscle mass.
NUTRITION INFORMATION | per 100 g |
Energy | 1854 kJ (442 kcal) |
Fat / of which saturates | 16,8 g / 13,6 g |
Carbohydrate / of which sugars | 66,6 g / 34,5 g |
Fibre | 2,6 g |
Protein | 4,8 g |
Salt | 0,4 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1831 kJ (436 kcal) |
Fat / of which saturates | 16,2 g / 13,1 g |
Carbohydrate / of which sugars | 66,7 g / 31,2 g |
Fibre | 2,3 g |
Protein | 4,7 g |
Salt | 0,4 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1797 kJ (427 kcal) |
Fat / of which saturates | 15,0 g / 12,2 g |
Carbohydrate / of which sugars | 68,0 g / 32,0 g |
Fibre | 1,8 g |
Protein | 4,3 g |
Salt | 0,4 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1837 kJ (437 kcal) |
Fat / of which saturates | 14,8 g / 12,0 g |
Carbohydrate / of which sugars | 70,5 g / 35,1 g |
Fibre | 1,6 g |
Protein | 4,7 g |
Salt | 0,4 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1692 kJ (402 kcal) |
Fat / of which saturates | 11,7 g / 7,2 g |
Carbohydrate / of which sugars | 66,0 g / 21,3 g |
Fibre | 5,4 g |
Protein | 5,6 g |
Salt | 0,14 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 2031 kJ (486 kcal) |
Fat / of which saturates | 24,8 g / 8,8 g |
Carbohydrate / of which sugars | 49,3 g / 20,0 g |
Fibre | 5,0 g |
Protein | 13,9 g |
Salt | 0,2 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 2082 kJ (498 kcal) |
Fat / of which saturates | 26,1 g / 8,9 g |
Carbohydrate / of which sugars | 56,9 g / 20,0 g |
Fibre | 4,4 g |
Protein | 7,6 g |
Salt | 0,18 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1853 kJ (441 kcal) |
Fat / of which saturates | 16,9 g / 13,8 g |
Carbohydrate / of which sugars | 66,6 g / 32,8 g |
Fibre | 2,2 g |
Protein | 4,7 g |
Salt | 0,4 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1875 kJ (447 kcal) |
Fat / of which saturates | 17,4 g / 14,3 g |
Carbohydrate / of which sugars | 66,5 g / 36,0 g |
Fibre | 2,5 g |
Protein | 4,8 g |
Salt | 0,4 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1934 kJ (461 kcal) |
Fat / of which saturates | 18 g / 6,4 g |
Carbohydrate / of which sugars | 64,0 g /13,0 g |
Fibre | 6,5 g |
Protein | 8,6 g |
Salt | 0,41 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1935 kJ (461 kcal) |
Fat / of which saturates | 18 g / 7,4 g |
Carbohydrate / of which sugars | 64,0 g / 22,0 g |
Fibre | 6,5 g |
Protein | 7,6 g |
Salt | 0,38 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1911 kJ (455 kcal) |
Fat / of which saturates | 15 g / 6,2 g |
Carbohydrate / of which sugars | 63,0 g / 23,0 g |
Fibre | 5,9 g |
Protein | 14,0 g |
Salt | 0,62 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1691 kJ (405 kcal) |
Fat / of which saturates | 19,4 g / 13,6 g |
Carbohydrate / of which sugars | 46,0 g / 26,1 g |
Fibre | 14,8 g |
Protein | 4,4 g |
Salt | 0,06 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1799 kJ (428 kcal) |
Fat / of which saturates | 13,4 g / 7,9 g |
Carbohydrate / of which sugars | 42,3 g / 4,3 g |
Fibre | 3,9 g |
Protein | 32,5 g |
Salt | 0,44 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1538 kJ (364 kcal) |
Fat / of which saturates | 6,8 g / 3,7 g |
Carbohydrate / of which sugars | 69,4 g / 34,6 g |
Fibre | 5,8 g |
Protein | 3,6 g |
Salt | 0,6 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1523 kJ (361 kcal) |
Fat / of which saturates | 6,0 g / 4,8 g |
Carbohydrate / of which sugars | 71,6 g / 38,6 g |
Fibre | 5,0 g |
Protein | 2,7 g |
Salt | 1,1 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1495 kJ (354 kcal) |
Fat / of which saturates | 6,3 g / 4,7 g |
Carbohydrate / of which sugars | 66,9 g / 34,6 g |
Fibre | 6,2 g |
Protein | 4,3 g |
Salt | 1,2 g |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1528 kJ (366 kcal) |
Fat / of which saturates | 15,6 g / 11,0 g |
Carbohydrate / of which sugars | 40,9 g / 22,9 g |
Fibre | 19,4 g |
Protein | 5,8 g |
Salt | 0,08 g |
Vitamin A | 457 μg |
Vitamin C | 34,4 mg |
Vitamin E | 5,48 mg |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1718 kJ (408 kcal) |
Fat / of which saturates | 10,8 g / 8,5 g |
Carbohydrate / of which sugars | 72,9 g / 33,2 g |
Fibre | 2,0 g |
Protein | 3,7 g |
Salt | 0,4 g |
Riboflavin (B2) | 0,54 mg |
Niacin (B3) | 6,12 mg |
Pantothenic acid (B5) | 2,04 mg |
Magnesium | 127,84 mg |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1677 kJ (399 kcal) |
Fat / of which saturates | 11,9 g / 8,6 g |
Carbohydrate / of which sugars | 67,0 g / 32,3 g |
Fibre | 3,9 g |
Protein | 4,0 g |
Salt | 0,4 g |
Riboflavin (B2) | 0,54 mg |
Niacin (B3) | 6,12 mg |
Pantothenic acid (B5) | 2,04 mg |
Magnesium | 127,84 mg |
* RDI: recommended daily intake
NUTRITION INFORMATION | per 100 g |
Energy | 1799 kJ (428 kcal) |
Fat / of which saturates | 13,4 g / 7,9 g |
Carbohydrate / of which sugars | 42,3 g / 4,3 g |
Fibre | 3,9 g |
Protein | 32,5 g |
Salt | 0,44 g |
* RDI: recommended daily intake